Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F3F Speed Plus | ||||||||
Group | Time | Raw | Score | Pen | Rank | SE | ||
1 | 1 | 24.26 5.41 5.53 9.40 5.08 17.60 7.13 8.82 6.46 11.22 6.06 = 82.71s | 82.71 | 666.91 | 14 | |||
2 | 0 | 25.45 3.50 4.73 4.46 5.31 4.60 4.76 4.16 4.63 6.22 5.02 = 47.39s | 47.39 | 823.59 | 11 | |||
3 | 0 | 27.08 4.28 6.07 6.11 4.79 5.27 4.21 5.58 5.35 6.28 4.61 = 52.55s | 52.55 | 833.87 | 17 | |||
4 | = 65.62s | 65.62 | 714.42 | 28 | ||||
5 | = 59.01s | 59.01 | 665.65 | 21 | ||||
6 | = 51.10s | 51.10 | 827.40 | 14 | ||||
7 | = 57.23s | 57.23 |
|
20 |
Overall Rank | 29 |
---|---|
Total Points | 4531.84 |
Event Percentage | 85.57 % |
Pilot Average Speed | 59.73 (rank 30) |