| Round | Round Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F5J Duration | ||||||||||
| Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
| 1 | A | 9m 56s | 50 | 96 | 598.00 | 978.72 | 2 |
|
||
| 2 | B | 14m 57s | 40 | 87 | 893.50 | 969.61 | 6 |
|
||
| 3 | A | 9m 56s | 40 | 60 | 606.00 | 968.82 | 3 |
|
||
| 4 | A | 9m 55s | 50 | 41 | 624.50 | 993.64 | 2 |
|
||
| 5 | C | 9m 55s | 45 | 62 | 609.00 | 980.68 | 4 |
|
||
| 6 | A | 9m 56s | 50 | 61 | 615.50 | 984.01 | 5 |
|
||
| 7 | B | 9m 57s | 50 | 62 | 616.00 | 980.11 | 2 |
|
||
| 8 | C | 9m 54s | 50 | 147 | 570.50 | 954.01 | 4 |
|
||
| 9 | A | 14m 56s | 50 | 101 | 895.50 | 985.69 | 3 |
|
||
| 10 | B | 9m 57s | 45 | 41 | 621.50 | 979.51 | 2 |
|
||
| 11 | C | 9m 55s | 50 | 46 | 622.00 | 1000.00 | 1 |
|
||
| 12 | A | 0m 00s | 0 | 0 | 0.00 |
|
8 |
|
||
| Flyoffs | ||||||||||
| 13 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 8 |
|
||
| 14 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 5 |
|
||
| 15 | A | 9m 38s | 45 | 116 | 565.00 | 756.87 | 4 |
|
||
| Overall Rank | 6 |
|---|---|
| Total Points | 10774.80 |
| Event Percentage | 98.72 % |