| Round | Round Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F5J Duration | ||||||||||
| Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
| 1 | C | 9m 57s | 50 | 124 | 585.00 | 955.10 | 6 |
|
||
| 2 | D(R) | 14m 55s | 40 | 131 | 869.50 | 929.45 | 9 | |||
| 3 | B | 9m 50s | 35 | 102 | 574.00 | 911.83 | 8 |
|
||
| 4 | A | 9m 50s | 45 | 93 | 588.50 | 936.36 | 7 |
|
||
| 5 | B | 9m 55s | 40 | 81 | 594.50 | 944.40 | 7 |
|
||
| 6 | A | 9m 54s | 35 | 116 | 571.00 | 912.87 | 8 |
|
||
| 7 | A | 6m 39s | 50 | 97 | 400.50 | 634.71 | 9 |
|
||
| 8 | C | 9m 48s | 45 | 145 | 560.50 | 937.29 | 6 |
|
||
| 9 | A | 11m 06s | 50 | 139 | 646.50 | 711.61 | 8 |
|
||
| 10 | B | 8m 46s | 50 | 94 | 529.00 | 833.73 | 9 |
|
||
| 11 | A | 3m 58s | 50 | 113 | 231.50 | 372.19 | 6 |
|
||
| 12 | B | 0m 00s | 0 | 0 | 0.00 |
|
8 |
|
||
| Flyoffs | ||||||||||
| 13 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 8 | |||
| 14 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 5 | |||
| 15 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 8 | |||
| Overall Rank | 19 |
|---|---|
| Total Points | 9079.54 |
| Event Percentage | 83.19 % |