Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F3F Speed Plus | ||||||||
Group | Time | Raw | Score | Pen | Rank | SE | ||
1 | 5.857 5.3 6.765 4.542 7.558 6.628 8.524 5.45 7.35 3.961 29.041 = 61.94s | 61.94 | 626.90 | 53 | ||||
2 | 1 | 28.31 3.404 6.34 5.148 5.929 4.351 7.461 5.799 7.47 5.934 6.955 = 58.79s | 58.79 | 677.67 | 42 | |||
3 | 2 | 20.689 3.786 7.697 6.887 11.391 7.212 8.064 6.309 8.684 7.361 14.342 = 81.73s | 81.73 | 519.64 | 100 | 18 | ||
4 | 1 | 21.466 2.96 12.417 7.88 10.98 6.83 8.61 5.883 7.682 4.856 8.21 = 76.31s | 76.31 | 519.59 | 54 | |||
5 | 1 | 23.048 2.992 11.589 6.806 7.539 5.587 7.809 5.668 8.536 6.79 12.883 = 76.20s | 76.20 | 496.06 | 55 | |||
6 | 1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 = 0.00s | 0.00 | 0.00 | 100 | 55 | ||
7 | 1 | 21.946 3.702 8.733 5.861 10.44 6.223 8.253 7.017 7.678 8.0 7.883 = 73.79s | 73.79 | 579.89 | 53 | |||
8 | 1 | 25.254 3.708 4.881 6.779 4.867 8.413 5.043 6.686 5.631 6.681 6.584 = 59.27s | 59.27 | 559.30 | 53 | |||
9 | 1 | 7.355 3.826 11.522 6.169 7.099 3.684 3.718 30.016 5.151 6.474 4.869 = 59.87s | 59.87 | 535.33 | 55 | |||
10 | 1 | 29.839 3.604 7.406 8.436 5.768 5.11 5.989 5.307 3.955 6.288 5.647 = 57.51s | 57.51 | 627.54 | 55 | |||
11 | 1 | 27.364 7.685 5.764 6.589 5.958 7.077 6.213 6.942 6.636 7.145 5.287 = 65.30s | 65.30 | 543.34 | 55 | |||
12 | 1 | 24.418 3.858 5.985 8.649 6.656 8.841 5.455 7.331 6.567 7.316 5.758 = 66.42s | 66.42 | 569.11 | 100 | 53 | ||
13 | 1 | 23.568 3.681 6.685 6.911 7.372 7.209 6.26 7.174 8.067 8.509 5.538 = 67.41s | 67.41 | 550.51 | 55 | |||
14 | 1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 = 0.00s | 0.00 |
|
100 | 52 | ||
15 | 1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 = 0.00s | 0.00 | 0.00 | 53 | |||
16 | 1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 = 0.00s | 0.00 | 0.00 | 53 | |||
17 | 1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 = 0.00s | 0.00 |
|
54 |
Overall Rank | 55 |
---|---|
Total Points | 6404.88 |
Event Percentage | 45.65 % |
Pilot Average Speed | 67.05 (rank 55) |