F3xVault Logo
F3XVault

2024 FAI F3F World Championships for Model Glider

Pilot Round Detail for Volodymyr Soshnin

Round Round Data
F3F Speed Plus
Group Time Raw Score Pen Rank SE
1 6.141 4.368 6.092 5.116 5.936 4.951 5.897 4.808 5.274 2.897 27.747 = 51.48s 51.48 754.27 41
2 1 26.609 3.684 6.463 5.148 6.426 5.097 5.647 4.662 6.335 5.604 7.066 = 56.13s 56.13 709.78 35
3 3 20.201 3.509 10.576 6.591 12.294 5.745 5.941 4.736 7.385 4.775 6.165 = 67.72s 67.72 657.86 18
4 1 16.175 3.264 6.954 5.046 8.855 5.179 6.39 5.812 6.81 5.189 6.079 = 59.58s 59.58 665.49 49
5 1 19.917 2.973 5.509 5.419 6.425 4.922 5.676 5.364 5.84 4.242 5.779 = 52.15s 52.15 724.83 39
6 1 19.47 3.646 7.533 5.776 6.754 5.4 8.001 5.884 9.43 6.095 9.987 = 68.51s 68.51 599.33 54
7 1 20.01 3.881 7.567 4.855 7.037 5.369 7.717 7.81 7.042 4.92 6.477 = 62.67s 62.67 682.78 49
8 1 25.25 2.744 5.282 4.619 5.837 3.694 5.66 4.823 6.718 6.193 6.619 = 52.19s 52.19 635.18 48
9 1 23.839 2.739 6.446 4.512 5.588 4.865 5.176 4.567 4.952 4.068 5.145 = 48.06s 48.06 666.87 51
10 1 28.282 3.264 4.153 5.089 4.272 5.285 4.026 5.954 4.12 5.161 5.108 = 46.43s 46.43 777.30 45
11 1 29.283 2.733 5.388 4.517 5.407 3.99 4.522 4.441 4.634 4.484 4.176 = 44.29s 44.29 801.08 31
12 1 25.534 2.981 5.58 4.865 3.987 4.77 3.768 4.641 3.976 4.646 3.728 = 42.94s 42.94 880.30 7
13 1 26.658 3.2 5.409 5.465 6.04 5.436 6.647 5.373 7.092 5.729 5.624 = 56.02s 56.02 662.44 47
14 1 27.663 3.104 6.163 4.88 5.719 5.251 5.597 5.905 5.858 5.043 5.963 = 53.48s 53.48 713.35 47
15 1 27.146 2.758 5.902 4.459 5.044 4.694 5.612 4.774 5.197 4.77 5.129 = 48.34s 48.34 774.72 47
16 1 25.362 2.952 5.476 4.362 4.941 3.961 5.436 4.433 5.077 4.126 4.749 = 45.51s 45.51 792.35 28
17 1 27.188 3.214 10.194 4.343 7.668 5.74 6.662 5.746 6.259 5.713 6.454 = 61.99s 61.99 640.10 100 53

Round Performance Chart


Pilot Totals for Volodymyr Soshnin

Overall Rank 49
Total Points 10803.52
Event Percentage 77.00 %
Pilot Average Speed 53.12 (rank 51)


Round Detail Graphs

Round 1


Round 2


Round 3


Round 4


Round 5


Round 6


Round 7


Round 8


Round 9


Round 10


Round 11


Round 12


Round 13


Round 14


Round 15


Round 16


Round 17



  • Home
  • Flying Locations 673
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 714
    • Plane Home
    • Plane Browse
  • Competitions 3000
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5677
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 275
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show