Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 53.82s | 53.820 | 856.19 | 5 | |||
2 | 51.71s | 51.710 | 836.40 | 3 | |||
3 | 53.29s | 53.290 | 781.95 | 3 | |||
4 | 54.14s | 54.140 | 848.36 | 6 | |||
5 | 48.32s | 48.320 | 934.60 | 2 | |||
6 | 51.43s | 51.430 | 828.12 | 5 | |||
7 | 40.00s | 40.000 | 1000.00 | 1 | |||
8 | 38.30s | 38.300 | 1000.00 | 1 | |||
9 | 39.56s | 39.560 | 1000.00 | 1 | |||
10 | 46.11s | 46.110 | 968.55 | 2 | |||
11 | 0.00s | 0.000 |
|
9 |
Overall Rank | 1 |
---|---|
Total Points | 9054.17 |
Event Percentage | 100.00 % |
Pilot Average Speed | 47.67 (rank 3) |