Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F3F Speed | ||||||||
Group | Time | Raw | Score | Pen | Rank | SE | ||
1 | 64.35s | 64.350 | 875.21 | 7 | ||||
2 | 57.80s | 57.800 | 872.83 | 7 | ||||
3 | 61.01s | 61.010 | 892.64 | 7 | ||||
4 | 59.96s | 59.960 | 855.40 | 7 | ||||
5 | 59.00s | 59.000 | 835.08 | 7 | ||||
6 | 56.21s | 56.210 | 904.99 | 7 | ||||
7 | 55.03s | 55.030 | 914.04 | 7 | ||||
8 | 58.03s | 58.030 | 776.83 | 9 | ||||
9 | 56.87s | 56.870 | 866.71 | 9 | ||||
10 | 54.64s | 54.640 | 855.96 | 8 | ||||
11 | 0.00s | 0.000 |
|
15 | ||||
12 | 54.66s | 54.660 | 883.82 | 7 | ||||
13 | 55.31s | 55.310 | 852.64 | 8 | ||||
14 | 53.05s | 53.050 | 826.57 | 8 | ||||
15 | 58.54s | 58.540 | 753.84 | 10 | ||||
16 | 56.39s | 56.390 |
|
9 |
Overall Rank | 7 |
---|---|
Total Points | 11966.56 |
Event Percentage | 87.67 % |
Pilot Average Speed | 57.46 (rank 8) |