F3xVault Logo
F3XVault

International F3b Condor Cup 2018 (FAI)

Event Round 5

Event Round Type F3B Duration + Landing,  F3B Distance,  F3B Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 5 F3B Duration Score
Pilot Name Group Time Landing Raw Score Normalized Score Penalty Flight Rank SE
1 Rodrigo Alvarez A 10m 04s 100 696.00 1000.00 1
2 Christian Simon A 9m 52s 80 672.00 965.52 2
3 Andres Cordova A 9m 56s 65 661.00 949.71 3
4 Sebastian Vergara A 8m 32s 0 512.00 735.63 4
5 Christian Fiedler B 10m 02s 90 688.00 1000.00 1
6 Johannes Krischke B 10m 02s 85 683.00 992.73 2
7 Thomas Schorb B 10m 00s 0 600.00 872.09 3
8 Heinz-Dirk Landsmann B 6m 01s 85 446.00 648.26 4
9 Gonzalo Simon C 9m 45s 65 650.00 1000.00 1
10 Luis Alberto Tirado C 9m 08s 95 643.00 989.23 2
11 Hector Barsotti C 7m 18s 95 533.00 820.00 3
12 Christian Patrickson C 0m 00s 0 0.00 0.00 4
13 Erick Venegas D 2m 32s 85 237.00 1000.00 1
14 Marcelo Mir D 3m 43s 0 223.00 940.93 2
15 Francisco Pantano D 2m 40s 55 215.00 907.17 3
16 Ricardo Rodriguez W. D 0m 00s 0 0.00 0.00 4
Round 5 F3B Distance Score
Pilot Name Group Laps Raw Score Normalized Score Penalty Flight Rank SE
1 Andres Cordova 1 16 16.00 1000.00 1
2 Christian Simon 1 11 11.00 687.50 2
3 Sebastian Vergara 1 11 11.00 687.50 3
4 Rodrigo Alvarez 1 0 0.00 0.00 4
5 Heinz-Dirk Landsmann 2 34 34.00 1000.00 1
6 Christian Fiedler 2 34 34.00 1000.00 2
7 Thomas Schorb 2 32 32.00 941.18 3
8 Johannes Krischke 2 31 31.00 911.76 4
9 Gonzalo Simon 3 25 25.00 1000.00 1
10 Luis Alberto Tirado 3 21 21.00 840.00 2
11 Hector Barsotti 3 18 18.00 720.00 3
12 Christian Patrickson 3 0 0.00 0.00 4
13 Francisco Pantano 4 30 30.00 1000.00 1
14 Marcelo Mir 4 21 21.00 700.00 2
15 Erick Venegas 4 20 20.00 666.67 3
16 Ricardo Rodriguez W. 4 0 0.00 0.00 4
Round 5 F3B Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Johannes Krischke 5 12.28s 12.280 1000.00 1
2 Christian Fiedler 7 12.57s 12.570 976.93 2
3 Gonzalo Simon 11 13.67s 13.670 898.32 3
4 Heinz-Dirk Landsmann 8 15.13s 15.130 811.63 4
5 Thomas Schorb 6 15.35s 15.350 800.00 5
6 Luis Alberto Tirado 12 15.51s 15.510 791.75 6
7 Hector Barsotti 10 15.86s 15.860 774.27 7
8 Rodrigo Alvarez 1 16.00s 16.000 767.50 8
9 Francisco Pantano 13 16.09s 16.090 763.21 9
10 Sebastian Vergara 3 16.38s 16.380 749.69 10
11 Andres Cordova 2 17.76s 17.760 691.44 11
12 Marcelo Mir 14 19.75s 19.750 621.77 12
13 Erick Venegas 15 20.31s 20.310 604.63 13
14 Christian Simon 4 24.06s 24.060 510.39 14
15 Christian Patrickson 9 0.00s 0.000 0.00 15
16 Ricardo Rodriguez W. 16 0.00s 0.000 0.00 16

  • Home
  • Flying Locations 679
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3019
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5700
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 277
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show