| Site Name | Evergreen Turf Farm 31260 W Barnes Road - Stanfield,AZ US | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Stanfield Arizona  United States   | ||||||||||||||||||||||
| Map Coordinates | 32.923963,-111.898380   | ||||||||||||||||||||||
| Flying Disciplines | TD - Thermal Duration F3J - Thermal Duration F3B - Multi Task F3K - Hand Launch F3L - F3RES GPS Triangle Racing F5J Electric Duration | ||||||||||||||||||||||
| Local RC Club Name | Southwest Soaring Society | ||||||||||||||||||||||
| Local RC Club Website | https://swsoaring.net/ | ||||||||||||||||||||||
| Full Description | This is for flying events that require more room than the primary location, Silent Wings Ranch. This site is not open to general member access. | ||||||||||||||||||||||
| Detailed Directions | |||||||||||||||||||||||
| Location Attributes | 
 | ||||||||||||||||||||||
| Locations (records 1 - 5 of 5) | ||||||
|---|---|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots | |||
| 2024-02-03 | bungee challenge | F3L RES (Rudder, Elevator, Spoiler) | 34 | |||
| 2023-02-04 | SWSS Bungee Challenge 2023 | F3L RES (Rudder, Elevator, Spoiler) | 21 | |||
| 2021-02-20 | Southwest Classic F5J 2021 | F5J Electric Duration | 35 | |||
| 2020-02-22 | Southwest Classic F5J 2020 | Thermal Duration | 32 | |||
| 2019-10-12 | F3RES Desert Dust Up - Stanfield Arizona | Thermal Duration | 5 | |||