F3xVault Logo
F3XVault

Pilot Detail - Volodymyr Netselia

  • Profile
  • Aircraft 4
  • Club Affiliations 0
  • Flying Locations 7
  • Competitions 9
  • F3F Speeds

Pilot Profile


Pilot Name Volodymyr Netselia
Pilot Location Chornomorsk, Odessa region, Other - Ukraine
Pilot AMA Number
Pilot FAI Designation UKR-841
Pilot FAI License

Pilot Aircraft


Plane Plane Type Plane Manufacturer Color Scheme
Strega F3F, MOM RCRCM Yellow - Black
Shinto F3B, F3F, MOM Aer-O-Tec (Designer Stefan Eder, Germany)
Shinto F3B, F3F, MOM Aer-O-Tec (Designer Stefan Eder, Germany)
Vantage F3B, F3F, F3J CCM

Pilot Club Affiliations


Club Name Club City State/Country
This pilot currently has no club affiliations.

Pilot Flying Locations


Location Name Location City State/Country Map
Kap Arkona Putgarten Other, DE
Mechelinki Gdynia Other, PL
Mechelinki Gdynia Other, PL
Putgarten, Rügen Putgarten Other, DE
Putgarten, Rügen Putgarten Other, DE
Odessa area Chornomorsk Other, UA
Strmca Postojna Other, SI

Pilot Competitions


Event Date Event Name Event Location State/Country Position Percentage
2022-03-18 Odessa Spring Odessa area Other, UA 0 0.00%
2018-10-08 4th F3F World Championship Putgarten, Rügen Other, DE 56 80.62%
2018-10-08 4th F3F World Championship (Group) Putgarten, Rügen Other, DE 56 80.37%
2018-10-06 FAI F3F German Open 2018 Putgarten, Rügen Other, DE 50 71.11%
2018-10-06 FAI F3F German Open 2018 Putgarten, Rügen Other, DE 53 70.02%
2018-05-11 Spring Cup F3F 2018 Mechelinki Other, PL 36 79.30%
2017-05-12 Spring Cup 2017 Mechelinki Other, PL 39 74.37%
2017-05-12 Spring Cup 2017 Mechelinki Other, PL 31 84.11%
2012-10-06 2012 FAI F3F World Championships Kap Arkona Other, DE 54 14.11%

Pilot F3F Speeds


Event Date Speed Event Name Location
2018-10-08 46.61 4th F3F World Championship Putgarten, Rügen, DE
2018-10-08 46.61 4th F3F World Championship (Group) Putgarten, Rügen, DE
2018-10-08 47.21 4th F3F World Championship Putgarten, Rügen, DE
2018-10-08 47.21 4th F3F World Championship (Group) Putgarten, Rügen, DE
2018-10-06 47.54 FAI F3F German Open 2018 Putgarten, Rügen, DE
2018-10-06 47.77 FAI F3F German Open 2018 Putgarten, Rügen, DE
2017-05-12 50.21 Spring Cup 2017 Mechelinki, PL
2018-10-08 50.33 4th F3F World Championship Putgarten, Rügen, DE
2018-10-08 50.33 4th F3F World Championship (Group) Putgarten, Rügen, DE
2018-10-08 52.32 4th F3F World Championship Putgarten, Rügen, DE
2018-10-08 52.32 4th F3F World Championship (Group) Putgarten, Rügen, DE
2018-10-08 52.51 4th F3F World Championship Putgarten, Rügen, DE
2018-10-08 52.51 4th F3F World Championship (Group) Putgarten, Rügen, DE
2018-10-06 52.83 FAI F3F German Open 2018 Putgarten, Rügen, DE
2017-05-12 54.68 Spring Cup 2017 Mechelinki, PL
2018-05-11 55.10 Spring Cup F3F 2018 Mechelinki, PL
2018-10-06 55.27 FAI F3F German Open 2018 Putgarten, Rügen, DE
2018-10-06 55.30 FAI F3F German Open 2018 Putgarten, Rügen, DE
2017-05-12 55.80 Spring Cup 2017 Mechelinki, PL
2018-10-06 56.20 FAI F3F German Open 2018 Putgarten, Rügen, DE
2017-05-12 56.32 Spring Cup 2017 Mechelinki, PL
2017-05-12 57.44 Spring Cup 2017 Mechelinki, PL
2017-05-12 57.76 Spring Cup 2017 Mechelinki, PL
2017-05-12 58.56 Spring Cup 2017 Mechelinki, PL
2018-10-08 58.81 4th F3F World Championship Putgarten, Rügen, DE
    • 10
    • 25
    • 50
    • 100
    • 500
    • 1000
  • <<
  • <
  • 1
  • >
  • >>

  • Home
  • Flying Locations 674
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 714
    • Plane Home
    • Plane Browse
  • Competitions 3001
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5679
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 275
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show