F3xVault Logo
F3XVault

Pilot Detail - Pascal Lüdi

  • Profile
  • Aircraft 2
  • Club Affiliations 0
  • Flying Locations 8
  • Competitions 10
  • F3F Speeds

Pilot Profile


Pilot Name Pascal Lüdi
Pilot Location Bassersdorf, Other - Switzerland
Pilot AMA Number
Pilot FAI Designation SUI-58999
Pilot FAI License

Pilot Aircraft


Plane Plane Type Plane Manufacturer Color Scheme
Cyril F3B, F3F, MOM Baudis
Pitbull F3B, F3F, MOM Baudis

Plane Media



Cyril


Pitbull

Pilot Club Affiliations


Club Name Club City State/Country
This pilot currently has no club affiliations.

Pilot Flying Locations


Location Name Location City State/Country Map
Loechle Untermettingen Other, DE
Auta Chia Cerniat Other, CH
Fischbach Fischbach Other, CH
Lugmer Oberhallau Other, CH
Gurnigel (P) Other, CH
Hahnenmoos - Schalmi Adelboden Other, CH
Kap Arkona Putgarten Other, DE
Putgarten, Rügen Putgarten Other, DE

Pilot Competitions


Event Date Event Name Event Location State/Country Position Percentage
2019-03-03 F3F SWISS CUP 2019, Dorfpokal Loechle Other, DE 9 88.88%
2017-10-21 F3F Swiss Championship 2017 Auta Chia Other, CH 8 91.60%
2017-09-30 German Open F3F 2017 Kap Arkona Other, DE 44 83.30%
2017-03-04 F3F SWISS CUP 2017, Dorfpokal Loechle Other, DE 6 92.25%
2016-10-29 F3F Swiss Championship 2016 Gurnigel (P) Other, CH 3 96.50%
2015-10-24 F3F Swiss Championship 2015 Auta Chia Other, CH 2 98.65%
2015-02-01 F3F SWISS CUP 2015-3 Dorfpokal Loechle Other, DE 4 87.72%
2015-01-10 F3F SWISS CUP 2015-2 Lugmer Lugmer Other, CH 10 82.39%
2014-10-19 F3F Swiss Championship 2014 Auta Chia Other, CH 8 90.03%
2014-02-09 F3F SWISS CUP 2014 Loechle Other, DE 9 78.25%

Pilot F3F Speeds


Event Date Speed Event Name Location
2017-09-30 41.81 German Open F3F 2017 Kap Arkona, DE
2017-09-30 42.21 German Open F3F 2017 Kap Arkona, DE
2015-10-24 49.70 F3F Swiss Championship 2015 Auta Chia, CH
2017-03-04 50.43 F3F SWISS CUP 2017, Dorfpokal Loechle, DE
2017-09-30 50.93 German Open F3F 2017 Kap Arkona, DE
2017-10-21 51.15 F3F Swiss Championship 2017 Auta Chia, CH
2014-02-09 51.90 F3F SWISS CUP 2014 Loechle, DE
2017-09-30 52.03 German Open F3F 2017 Kap Arkona, DE
2016-10-29 52.18 F3F Swiss Championship 2016 Gurnigel (P), CH
2017-10-21 52.29 F3F Swiss Championship 2017 Auta Chia, CH
2014-02-09 52.52 F3F SWISS CUP 2014 Loechle, DE
2019-03-03 52.67 F3F SWISS CUP 2019, Dorfpokal Loechle, DE
2015-10-24 53.10 F3F Swiss Championship 2015 Auta Chia, CH
2014-02-09 53.69 F3F SWISS CUP 2014 Loechle, DE
2019-03-03 53.76 F3F SWISS CUP 2019, Dorfpokal Loechle, DE
2017-03-04 53.78 F3F SWISS CUP 2017, Dorfpokal Loechle, DE
2017-09-30 54.02 German Open F3F 2017 Kap Arkona, DE
2017-09-30 54.49 German Open F3F 2017 Kap Arkona, DE
2015-10-24 54.64 F3F Swiss Championship 2015 Auta Chia, CH
2015-10-24 54.91 F3F Swiss Championship 2015 Auta Chia, CH
2015-10-24 55.46 F3F Swiss Championship 2015 Auta Chia, CH
2017-09-30 55.46 German Open F3F 2017 Kap Arkona, DE
2016-10-29 55.57 F3F Swiss Championship 2016 Gurnigel (P), CH
2016-10-29 57.20 F3F Swiss Championship 2016 Gurnigel (P), CH
2016-10-29 58.10 F3F Swiss Championship 2016 Gurnigel (P), CH
    • 10
    • 25
    • 50
    • 100
    • 500
    • 1000
  • <<
  • <
  • 1
  • >
  • >>

  • Home
  • Flying Locations 674
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 714
    • Plane Home
    • Plane Browse
  • Competitions 3001
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5679
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 275
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show