| Pilot Name | Tommy Tallaksen |
|---|---|
| Pilot Location |
, Other - Norway
|
| Pilot AMA Number | |
| Pilot FAI Designation | 52723 |
| Pilot FAI License |
| Plane | Plane Type | Plane Manufacturer | Color Scheme |
|---|---|---|---|
| Viking | F3F, MOM | Red yellow | |
| Ambrosia F3X | F3B, F3F | Miro Model | Red hvite |
| Ceres | F3B, F3F, MOM | Baudis | Hvite red |
| Pike Superior | F3J, TD | Samba Model | Green red yellow |
| Club Name | Club City | State/Country | |
|---|---|---|---|
| This pilot currently has no club affiliations. | |||
| Event Date | Event Name | Event Location | State/Country | Position | Percentage |
|---|---|---|---|---|---|
| 2015-06-13 | Lofoten Raceweekend | Lofoten | Other, NO
|
14 | 69.97% |
| Event Date | Speed | Event Name | Location |
|---|---|---|---|
| 2015-06-13 | 60.56 | Lofoten Raceweekend |
Lofoten,
NO
|
| 2015-06-13 | 62.04 | Lofoten Raceweekend |
Lofoten,
NO
|
| 2015-06-13 | 66.78 | Lofoten Raceweekend |
Lofoten,
NO
|
| 2015-06-13 | 81.46 | Lofoten Raceweekend |
Lofoten,
NO
|