| Pilot Name | Les Ward |
|---|---|
| Pilot Location |
Lake Forest , California - United States
|
| Pilot AMA Number | 728294 |
| Pilot FAI Designation | |
| Pilot FAI License |
| Plane | Plane Type | Plane Manufacturer | Color Scheme |
|---|---|---|---|
| Optimus | TD | ||
| Infinity NG F5J Performance | TD | Bohuslav | Black |
| Ultima F5J | TD | DS Composites | Black |
| Sensor | F5J |
| Club Name | Club City | State/Country | |
|---|---|---|---|
| This pilot currently has no club affiliations. | |||
| Location Name | Location City | State/Country | Map |
|---|---|---|---|
| Poway Glider Field | Poway | California, US
|
|
| Perris Free Flight/Glider Field | Perris | California, US
|
|
| Encinitas Landfill | Encinitas | California, US
|
| Event Date | Speed | Event Name | Location |
|---|---|---|---|
| 2006-06-04 | 85.09 | 2006 SCSR White Pt |
White Point,
US
|
| 2006-06-04 | 91.95 | 2006 SCSR White Pt |
White Point,
US
|
| 2006-06-04 | 98.23 | 2006 SCSR White Pt |
White Point,
US
|
| 2006-06-04 | 101.94 | 2006 SCSR White Pt |
White Point,
US
|