| Pilot Name | Terry Dwyer |
|---|---|
| Pilot Location |
Syracuse , New York - United States
|
| Pilot AMA Number | 555404 |
| Pilot FAI Designation | |
| Pilot FAI License |
| Plane | Plane Type | Plane Manufacturer | Color Scheme |
|---|---|---|---|
| EPP Fun 1 | MOM | ||
| Strega | F3F, MOM | RCRCM | White with red |
| Club Name | Club City | State/Country | |
|---|---|---|---|
| This pilot currently has no club affiliations. | |||
| Location Name | Location City | State/Country | Map |
|---|---|---|---|
| Point Fermin Park | San Pedro | California, US
|
| Event Date | Event Name | Event Location | State/Country | Position | Percentage |
|---|---|---|---|---|---|
| 2006-11-12 | 2006 SCSR Pt. Fermin | Point Fermin Park | California, US
|
14 | 13.68% |
| Event Date | Speed | Event Name | Location |
|---|---|---|---|
| 2006-11-12 | 76.76 | 2006 SCSR Pt. Fermin |
Point Fermin Park,
US
|
| 2006-11-12 | 80.80 | 2006 SCSR Pt. Fermin |
Point Fermin Park,
US
|