| Pilot Name | Florian Lindner |
|---|---|
| Pilot Location |
Hobart, Other - Australia
|
| Pilot AMA Number | |
| Pilot FAI Designation | AUS65805 |
| Pilot FAI License |
| Plane | Plane Type | Plane Manufacturer | Color Scheme |
|---|---|---|---|
| Avatar | F3B, F3F, MOM | Jiri Tuma | White, Gray, Blue |
| Fosa | F3B, F3F, F3J, TD, MOM | Jiri Baudis | White, Gray, Blue |
| Club Name | Club City | State/Country | |
|---|---|---|---|
| This pilot currently has no club affiliations. | |||
| Location Name | Location City | State/Country | Map |
|---|---|---|---|
| Nardt Flugplatz | Nardt | Other, DE
|
| Event Date | Event Name | Event Location | State/Country | Position | Percentage |
|---|---|---|---|---|---|
| 2013-08-03 | F3B World Cup Nardt Open | Nardt Flugplatz | Other, DE
|
61 | 85.70% |
| Event Date | Speed | Event Name | Location |
|---|---|---|---|
| 2013-08-03 | 15.82 | F3B World Cup Nardt Open |
Nardt Flugplatz,
DE
|
| 2013-08-03 | 16.61 | F3B World Cup Nardt Open |
Nardt Flugplatz,
DE
|
| 2013-08-03 | 20.14 | F3B World Cup Nardt Open |
Nardt Flugplatz,
DE
|
| Event Date | Laps | Event Name | Location |
|---|---|---|---|
| 2013-08-03 | 19 | F3B World Cup Nardt Open |
Nardt Flugplatz,
DE
|
| 2013-08-03 | 17 | F3B World Cup Nardt Open |
Nardt Flugplatz,
DE
|