Plane Name | AS33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
GPS Triangle Racing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 900.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Length | 305.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 38.3 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 23000.0 To 25000.0 gr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 500.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Rosenthal Models USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Country | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | rosenthalmodelsusa.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |