Plane Name | Shinto | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 299.5 cm | ||||||||||||||||||||||||||||||||||||||||||
Plane Length | 148.8 cm | ||||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 23.6 cm | ||||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 2000.0 To 2150.0 oz | ||||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 55.46 dm2 | ||||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 5.58 dm2 | ||||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Aer-O-Tec (Designer Stefan Eder, Germany) | ||||||||||||||||||||||||||||||||||||||||||
Manufacturer Country | Ukraine | ||||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2013 | ||||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.aer-o-tec.de/de/index.php/Shinto/ | ||||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 176 - 176 of 176 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2014-05-10 | South of England Open 2014 | F3F Slope Race | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
76 | Chip Hyde | United States | Las Vegas | Nevada | |
77 | Steve Situm | United States | Petaluma | California | |
78 | Sam Tapper | United States | Santa Paula | California | |
79 | Tim Traver | United States | Vista | California | |
80 | James Valiensi | United States | Northridge | California | |
81 | Ron Vann | United States | Windsor | California | |