Plane Name | Espada | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing MOM - Slope Racing F3J - Thermal Duration TD - Thermal Duration |
||||||||||||||||||||||||||||||||||
Plane Wingspan | 324.0 cm | ||||||||||||||||||||||||||||||||||
Plane Length | 150.0 cm | ||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 1850.0 To 2100.0 oz | ||||||||||||||||||||||||||||||||||
Plane Wing Area | 62.70 dm2 | ||||||||||||||||||||||||||||||||||
Plane Tail Area | 6.00 dm2 | ||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||
Plane Manufacturer | Jaro Muller | ||||||||||||||||||||||||||||||||||
Manufacturer Country | Czechia | ||||||||||||||||||||||||||||||||||
Manufacturer Year | 0 | ||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.jaromuller.com/index.php/en/models/espada-r | ||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 1 of 1 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2016-09-04 | Soar Utah | F3F Slope Race | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Dan Davis | United States | Texas | ||
Event Date | Speed | Pilot | Event Name | Location | |
---|---|---|---|---|---|
1 | 2016-09-04 | 60.11 | Dan Davis | Soar Utah | Point of the Mountain, US |
2 | 2016-09-04 | 63.28 | Dan Davis | Soar Utah | Point of the Mountain, US |
3 | 2016-09-04 | 73.71 | Dan Davis | Soar Utah | Point of the Mountain, US |
4 | 2016-09-04 | 102.27 | Dan Davis | Soar Utah | Point of the Mountain, US |