Plane Name | Avatar 3.4 M S | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines | |||||||||||||||||||||||||||||||||||
Plane Wingspan | 340.0 cm | ||||||||||||||||||||||||||||||||||
Plane Length | 1500.0 cm | ||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 0.0 To 56.0 oz | ||||||||||||||||||||||||||||||||||
Plane Wing Area | 859.00 in2 | ||||||||||||||||||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||
Plane Manufacturer | Art Hobby | ||||||||||||||||||||||||||||||||||
Manufacturer Country | Poland | ||||||||||||||||||||||||||||||||||
Manufacturer Year | 2018 | ||||||||||||||||||||||||||||||||||
Manufacturer Web Site | Art Hobby.com | ||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |