Plane Name | BAMF 2 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines | |||||||||||||||||||||||||||||||||||
Plane Wingspan | 150.0 cm | ||||||||||||||||||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||||||||||
Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||
Plane Manufacturer | Armsoar | ||||||||||||||||||||||||||||||||||
Manufacturer Country | Ukraine | ||||||||||||||||||||||||||||||||||
Manufacturer Year | 2020 | ||||||||||||||||||||||||||||||||||
Manufacturer Web Site | https://www.armsoar.com | ||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 10 of 50 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2024-10-18 | East Coast F3K Festival 2024 | F3K Hand Launch | 1 | |
2024-09-22 | 2024 TPG Team DLG September | F3K Hand Launch | 1 | |
2024-09-21 | 2024 TPG DLG Contest Series - Poway Invitational | F3K Hand Launch | 1 | |
2024-08-24 | BMFA F3K 2024 Nationals | F3K Hand Launch | 1 | |
2024-07-20 | Superfly Cup | F3K Hand Launch | 1 | |
2024-05-25 | BMFA F3K 2024 Radioglide | F3K Hand Launch | 1 | |
2024-04-27 | 2024 International Hand Launch Glider Festival | F3K Hand Launch | 7 | |
2024-04-20 | BMFA F3K 2024 Fish Meadow 1 | F3K Hand Launch | 1 | |
2024-04-13 | 2024 TPG DLG Contest Series - April | F3K Hand Launch | 1 | |
2024-03-17 | 2024 TPG Team DLG March | F3K Hand Launch | 2 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | YO MAMA | ||||
2 | Thomas Lee | Canada | Richmond | ||
3 | Matt Spencer | Canada | CHILLIWACK | ||
4 | Mengchen Li | China | Los Angeles | ||
5 | Kohen Judd | New Zealand | London | ||
6 | (Lucas) Kui Yun Tan | Singapore | Singapore | ||
7 | Steve Crozier | United Kingdom | Boston | ||
8 | Michael Stern | United Kingdom | Kingston | ||
9 | Cornelius van Onselen | United Kingdom | |||
10 | Dave Banks | United States | Washington | ||