Plane Name | ASW-28-18 | ||
---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task GPS Triangle Racing |
||
Plane Wingspan | 0.0 in | ||
Plane Length | 0.0 in | ||
Plane Root Chord Length | 0.0 in | ||
Plane Aspect Ratio | |||
Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||
Plane Wing Area | 0.00 in2 | ||
Plane Tail Area | 0.00 in2 | ||
Plane Total Area | |||
FAI Max Wing Loading (By Rule For Class) | 0.17 oz/in2 = 75 g/dm2 | ||
Maximum FAI Weight | |||
Plane Manufacturer | LET | ||
Manufacturer Country | Czechia | ||
Manufacturer Year | 2019 | ||
Manufacturer Web Site | www.letmodels.com | ||
Plane Attributes |
This information has not been entered for this plane. Help us out and enter it! |
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |