Plane Name | Berkut Std | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F5J Electric Duration |
||||||||||||||||||||||||||||||||||
Plane Wingspan | 399.0 cm | ||||||||||||||||||||||||||||||||||
Plane Length | 173.5 cm | ||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 340.0 cm | ||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 1350.0 To 1450.0 gr | ||||||||||||||||||||||||||||||||||
Plane Wing Area | 83.90 dm2 | ||||||||||||||||||||||||||||||||||
Plane Tail Area | 14.40 dm2 | ||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||
Plane Manufacturer | Flyinger | ||||||||||||||||||||||||||||||||||
Manufacturer Country | Ukraine | ||||||||||||||||||||||||||||||||||
Manufacturer Year | 2023 | ||||||||||||||||||||||||||||||||||
Manufacturer Web Site | https://www.facebook.com/nikolay.gorban.3 | ||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |