Plane Name | Bonus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||
Plane Wingspan | 150.0 cm | ||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||
Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||
Plane Wing Area | 0.00 in2 | ||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||
Plane Total Area | |||||||||||||||||
Plane Manufacturer | BoWings | ||||||||||||||||
Manufacturer Country | United Kingdom | ||||||||||||||||
Manufacturer Year | 2013 | ||||||||||||||||
Manufacturer Web Site | http://www.bowings.co.uk | ||||||||||||||||
Plane Attributes |
|
Records 1 - 1 of 1 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2021-08-28 | BMFA F3K 2021 Nationals, Buckminster | F3K Hand Launch | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Richard Swindells | United Kingdom | |||
2 | Cornelius van Onselen | United Kingdom | |||
3 | Paul Crittenden | United States | California | ||