Plane Name | Aspirin | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||
Plane Wingspan | 149.2 cm | ||||||||||||||||||||||||||
Plane Length | 108.0 cm | ||||||||||||||||||||||||||
Plane Root Chord Length | 18.2 cm | ||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||
Plane AUW Range (Empty) | 250.0 To 265.0 gr | ||||||||||||||||||||||||||
Plane Wing Area | 21.99 dm2 | ||||||||||||||||||||||||||
Plane Tail Area | 2.31 dm2 | ||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||
Plane Manufacturer | TUD Modelltechnik | ||||||||||||||||||||||||||
Manufacturer Country | Germany | ||||||||||||||||||||||||||
Manufacturer Year | 2005 | ||||||||||||||||||||||||||
Manufacturer Web Site | http://www.tudm.biz | ||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 1 of 1 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2013-09-14 | F3K World Cup Hand-Launch-Spartakiade | F3K Hand Launch | 1 | |