Plane Name | ASW-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
GPS Triangle Racing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 600.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Tecnoepoxy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Country | Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | tecnoepoxy.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 1 of 1 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2022-06-06 | 2022 US Scale Class GPS Nationals | GPS Triangle Racing | 2 | |