Plane Name | Blaster 3.5 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 149.0 cm | ||||||||||||||||||||||||||||||||||||||
Plane Length | 114.2 cm | ||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 210.0 To 221.0 gr | ||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 22.86 dm2 | ||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 2.14 dm2 | ||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Vladimirs Models | ||||||||||||||||||||||||||||||||||||||
Manufacturer Country | Russian Federation | ||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2013 | ||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://f3j.in.ua/blaster-35.html | ||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |