| Plane Name | Aldij | ||||||
|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines | |||||||
| Plane Wingspan | 220.0 cm | ||||||
| Plane Length | 115.0 cm | ||||||
| Plane Root Chord Length | 0.0 cm | ||||||
| Plane Aspect Ratio | |||||||
| Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||
| Plane Wing Area | 36.00 dm2 | ||||||
| Plane Tail Area | 0.00 dm2 | ||||||
| Plane Total Area | |||||||
| Plane Manufacturer | Aeromod | ||||||
| Manufacturer Country |
France
|
||||||
| Manufacturer Year | 0 | ||||||
| Manufacturer Web Site | http://www.aeromod.eu/ | ||||||
| Plane Attributes |
|
||||||
| Records 1 - 1 of 1 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2003-03-08 | 2003 SCSR Parker Mtn | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Rey Harju |
United States
|
California
|
||
| Event Date | Speed | Pilot | Event Name | Location | |
|---|---|---|---|---|---|
| 1 | 2003-03-08 | 66.62 |
Rey Harju
|
2003 SCSR Parker Mtn |
Parker Mountain,
US
|
| 2 | 2003-03-08 | 68.13 |
Rey Harju
|
2003 SCSR Parker Mtn |
Parker Mountain,
US
|
| 3 | 2003-03-08 | 79.57 |
Rey Harju
|
2003 SCSR Parker Mtn |
Parker Mountain,
US
|
| 4 | 2003-03-08 | 84.18 |
Rey Harju
|
2003 SCSR Parker Mtn |
Parker Mountain,
US
|