| Plane Name | Needle 115 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3F - Slope Racing |
||||||||||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 285.0 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Length | 153.0 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 2371.0 To 4600.0 gr | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 56.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 5.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | Thuro | ||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Austria
|
||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2013 | ||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | Thuro.at | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||
| Records 1 - 7 of 7 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2025-08-23 | F3F Col du Glandon 2025 | F3F Slope Race (Plus Scoring) | 1 | |
| 2018-08-31 | Welsh Open F3F 2018 | F3F Slope Race | 1 | |
| 2017-09-15 | Welsh Open F3F 2017 | F3F Slope Race | 1 | |
| 2016-07-15 | F3F Lemoncello Cup | F3F Slope Race | 1 | |
| 2014-10-10 | Sloping Denmark 2014 F3F Eurotour | F3F Slope Race | 1 | |
| 2014-09-19 | Welsh Open 2014 | F3F Slope Race | 2 | |
| 2013-09-09 | 2013 FAI European Championship F3F | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Picamoles David | ||||
| 2 | Alfred Salmhofer |
Austria
|
|||
| 3 | Jojo Mueller |
Switzerland
|
Bern | ||
| 4 | Peter Burgess |
United Kingdom
|
|||