| Plane Name | ELF | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3K - Hand Launch TD - Thermal Duration |
||||||||||||||||||||||||||||||
| Plane Wingspan | 100.0 cm | ||||||||||||||||||||||||||||||
| Plane Length | 68.2 cm | ||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 3.0 To 4.0 oz | ||||||||||||||||||||||||||||||
| Plane Wing Area | 11.70 dm2 | ||||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||
| Plane Manufacturer | Vladimirs Models | ||||||||||||||||||||||||||||||
| Manufacturer Country |
Russian Federation
|
||||||||||||||||||||||||||||||
| Manufacturer Year | 2010 | ||||||||||||||||||||||||||||||
| Manufacturer Web Site | http://f3j.in.ua/elf.html | ||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||
| Records 1 - 1 of 1 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2022-10-02 | MGA SA F3K Team Qualifier #3 | F3K Hand Launch | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Nicole Goodrum |
South Africa
|
Johannesburg | ||
| 2 | Howard Ogden |
United Kingdom
|
|||
| 3 | Loren Lash |
United States
|
SoCal |
California
|
|
| 4 | Matt Nelson |
United States
|
North Tustin |
California
|
|