| Plane Name | Yasal | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||
| Plane Wingspan | 149.9 cm | ||||||||||||||||||||||||||
| Plane Length | 109.8 cm | ||||||||||||||||||||||||||
| Plane Root Chord Length | 18.5 cm | ||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||
| Plane Wing Area | 22.70 dm2 | ||||||||||||||||||||||||||
| Plane Tail Area | 2.16 dm2 | ||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||
| Plane Manufacturer | Solinske Modelltechnik | ||||||||||||||||||||||||||
| Manufacturer Country |
Germany
|
||||||||||||||||||||||||||
| Manufacturer Year | 2012 | ||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.solinske-modelltechnik.de/ | ||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||
| Records 1 - 4 of 4 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2022-10-02 | MGA SA F3K Team Qualifier #3 | F3K Hand Launch | 1 | |
| 2022-08-28 | MGA SA F3K Team Qualifier #2 | F3K Hand Launch | 1 | |
| 2014-08-09 | 7th. Swinging Denmark F3K 2014 | F3K Hand Launch | 3 | |
| 2013-09-14 | F3K World Cup Hand-Launch-Spartakiade | F3K Hand Launch | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Axel Barnitzke |
Germany
|
Hamburg | ||
| 2 | Max Finke |
Germany
|
Mönchengladbach | ||
| 3 | Ulrich Freitag |
Germany
|
|||
| 4 | Oliver Rodefeld |
Germany
|
|||
| 5 | Johannes Voigt |
Germany
|
|||