| Plane Name | Ascot | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 319.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Length | 150.5 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 2300.0 To 2300.0 gr | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 64.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | Vaclav Vojtisek | ||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Czechia
|
||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.f3x.eu | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Records 1 - 17 of 17 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2024-12-14 | Midlands F3F Winter League Rnd.2 2024 | F3F Slope Race | 1 | |
| 2024-08-30 | Catalunya Open F3F 2024 | F3F Slope Race (Plus Scoring) | 1 | |
| 2019-01-20 | Mistral Soaring 3 / French Winter League 2018/2019 | F3F Slope Race | 1 | |
| 2018-12-09 | Mistral Soaring 2 / French Winter League 2018/2019 | F3F Slope Race | 1 | |
| 2018-11-18 | Mistral Soaring 1 / French Winter League 2018/2019 | F3F Slope Race | 1 | |
| 2018-10-20 | 2018 TK Cup | F3F Slope Race | 1 | |
| 2017-09-09 | POTM 9-9-17 | F3F Slope Race | 1 | |
| 2016-10-15 | TK Cup 2016 | F3F Slope Race | 1 | |
| 2016-09-04 | Soar Utah | F3F Slope Race | 1 | |
| 2016-06-18 | POM 6/18/16 | F3F Slope Race | 1 | |
| 2015-03-08 | Rusko in Winter F3F Race2 | F3F Slope Race | 1 | |
| 2014-10-18 | TK Cup 2014 | F3F Slope Race | 1 | |
| 2014-08-29 | Asturias Open 2014 | F3F Slope Race | 1 | |
| 2014-01-06 | Trening F3F AWR | F3F Slope Race | 1 | |
| 2013-09-21 | TK cup 2013 | F3F Slope Race | 1 | |
| 2011-05-07 | 2011 Torrey Pines | F3F Slope Race | 1 | |
| 2010-06-13 | 2010 White Pt | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | José Carrion |
France
|
COLOMIERS | ||
| 2 | Wing Wong |
Hong Kong
|
Hong Kong | ||
| 3 | Arturo Menéndez López |
Spain
|
Gijón | ||
| 4 | Mark Southall |
United Kingdom
|
|||
| 5 | Phil Eschenbach |
United States
|
California
|
||
| 6 | Ed Skorepa |
United States
|
West Jordan |
Utah
|
|
| 7 | Edward Skorepa |
United States
|
West Jordan |
Utah
|
|