| Plane Name | Arctus | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||
| Plane Wingspan | 149.5 cm | ||||||||||||||||||||||||
| Plane Length | 0.0 in | ||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||
| Plane AUW Range (Empty) | 245.0 To 270.0 gr | ||||||||||||||||||||||||
| Plane Wing Area | 22.30 dm2 | ||||||||||||||||||||||||
| Plane Tail Area | 2.30 dm2 | ||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||
| Plane Manufacturer | Momentum Model Technologies | ||||||||||||||||||||||||
| Manufacturer Country |
Sweden
|
||||||||||||||||||||||||
| Manufacturer Year | 2013 | ||||||||||||||||||||||||
| Manufacturer Web Site | http://http://momentum-mt.se | ||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||
| Records 1 - 10 of 10 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2016-12-04 | Puli Nei-Pu Bridge F3K Contest | F3K Hand Launch | 1 | |
| 2016-10-22 | 2016 Blue Skies over Arizona F3K Contest | F3K Hand Launch | 1 | |
| 2015-10-04 | 2015 China F3K Open - Open Class | F3K Hand Launch | 2 | |
| 2015-08-15 | 8th Swinging Denmark F3K 2015 | F3K Hand Launch | 1 | |
| 2015-08-15 | TPG DLG Clinic/Contest - August | F3K Hand Launch | 1 | |
| 2015-08-01 | Taiwan F3K DLG Club August League | F3K Hand Launch | 1 | |
| 2014-08-09 | 7th. Swinging Denmark F3K 2014 | F3K Hand Launch | 1 | |
| 2014-06-14 | 2014 Blue Skies Over Utah | F3K Hand Launch | 1 | |
| 2014-06-07 | 2014 Cal Challenge | F3K Hand Launch | 1 | |
| 2014-04-19 | TPG DLG Clinic/Contest - April | F3K Hand Launch | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Max Finke |
Germany
|
Mönchengladbach | ||
| 2 | Jonas Ekman |
Sweden
|
|||
| 3 | Mattias Hammarskiold |
Sweden
|
|||
| 4 | 李宣信 Samuel HS Lee |
Taiwan Republic Of China
|
Taichung | ||
| 5 | (Ray) Hsun-Sheng Lin |
Taiwan Republic Of China
|
|||
| 6 | John Hsu |
United States
|
Colorado
|
||
| 7 | Sean Porter |
United States
|
California
|
||
| 8 | Michael Seid |
United States
|
Carlsbad |
California
|
|