| Plane Name | Victor | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines | |||||||||||||||||||||||||||||
| Plane Wingspan | 320.0 cm | ||||||||||||||||||||||||||||
| Plane Length | 0.0 in | ||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 72.0 To 150.0 oz | ||||||||||||||||||||||||||||
| Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||
| Plane Manufacturer | Lubos Pazderka | ||||||||||||||||||||||||||||
| Manufacturer Country |
Czechia
|
||||||||||||||||||||||||||||
| Manufacturer Year | 2006 | ||||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.f3j.cz/ | ||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||
| Records 1 - 2 of 2 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2017-01-27 | Esperance Bay of Isles Cup 2017 | F3F Slope Race | 1 | |
| 2016-01-23 | Bay of Isles Cup | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Jarrah Kilgour |
Australia
|
Atwell | ||