| Plane Name | Stark | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||||||||
| Plane Wingspan | 149.0 cm | ||||||||||||||||||||||||||||||||
| Plane Length | 0.0 in | ||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||||||||
| Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||
| Plane Manufacturer | Dmitiry Lomovtsev | ||||||||||||||||||||||||||||||||
| Manufacturer Country |
Russian Federation
|
||||||||||||||||||||||||||||||||
| Manufacturer Year | 2013 | ||||||||||||||||||||||||||||||||
| Manufacturer Web Site | www.ld-models.com | ||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||
| Records 1 - 6 of 6 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2020-03-07 | March 2020 Cookie Toss | F3K Hand Launch | 1 | |
| 2018-03-31 | El Dorado Cookie Toss - March 2018 | F3K Hand Launch | 1 | |
| 2016-08-13 | 9. Swinging Denmark 2016 | F3K Hand Launch | 1 | |
| 2016-05-21 | Taiwan F3K Sanchong Riverside Park DLG Competition | F3K Hand Launch | 1 | |
| 2015-08-15 | 8th Swinging Denmark F3K 2015 | F3K Hand Launch | 1 | |
| 2014-08-09 | 7th. Swinging Denmark F3K 2014 | F3K Hand Launch | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Axel Handrup |
Denmark
|
Herning | ||
| 2 | 阿中 Chun Chung Cheng |
Taiwan Republic Of China
|
Taiwan | ||
| 3 | Thomas Everts |
United States
|
Los Angeles |
California
|
|