| Plane Name | Stark Full Carbon | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||||||||
| Plane Wingspan | 149.0 cm | ||||||||||||||||||||||||||||||||
| Plane Length | 0.0 in | ||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||||||||
| Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||
| Plane Manufacturer | Dmitiry Lomovtsev | ||||||||||||||||||||||||||||||||
| Manufacturer Country |
Russian Federation
|
||||||||||||||||||||||||||||||||
| Manufacturer Year | 2013 | ||||||||||||||||||||||||||||||||
| Manufacturer Web Site | www.ld-models.com | ||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||
| Records 1 - 5 of 5 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2018-04-27 | 2018 International Hand Launch Glider Festival | F3K Hand Launch | 1 | |
| 2017-07-08 | El Dorado Cookie Toss - July 2017 | F3K Hand Launch | 1 | |
| 2015-08-15 | 8th Swinging Denmark F3K 2015 | F3K Hand Launch | 1 | |
| 2014-10-03 | SCSA Open 2014 | F3K Hand Launch | 1 | |
| 2014-07-06 | SCSA July League - Division 1 | F3K Hand Launch | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Shan Gao |
China
|
Guangzhou | ||
| 2 | Tao Jiang |
China
|
Shenzhen | ||
| 3 | Ruben Sonne |
Denmark
|
Herning | ||
| 4 | Jason Anderson |
United States
|
California
|
||
| 5 | Jeff Chipman |
United States
|
San Clemente |
California
|
|
| 6 | Donald Weihs |
United States
|
San Pedro |
California
|
|