| Plane Name | Swallow | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 149.8 cm | ||||||||||||||||||||||||||||||||||||
| Plane Length | 109.5 cm | ||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 18.5 cm | ||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 290.0 To 310.0 gr | ||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 22.25 dm2 | ||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 2.14 dm2 | ||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | Jonas Majewski, Jessica Krüger | ||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Germany
|
||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2014 | ||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.rcgroups.com/forums/showthread.php?t=1530478&page=1&pp=100 | ||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||
| Records 1 - 5 of 5 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2015-08-01 | Taiwan F3K DLG Club August League | F3K Hand Launch | 1 | |
| 2014-08-09 | 7th. Swinging Denmark F3K 2014 | F3K Hand Launch | 2 | |
| 2005-07-09 | 2005 SCSR Pt. Fermin | F3F Slope Race | 1 | |
| 2005-05-15 | 2005 SCSR White Pt | F3F Slope Race | 1 | |
| 2004-11-13 | 2004 Parker Mtn | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Jonas Majewski |
Germany
|
|||
| 2 | Jessica Majewski |
Germany
|
|||
| 3 | 小朱 Yu Min Zhu |
Taiwan Republic Of China
|
|||
| 4 | Chris Behm |
United States
|
California
|
||