| Plane Name | P3 (Predator 3 By HJZ) | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines | |||||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 148.0 cm | ||||||||||||||||||||||||||||||||||||||
| Plane Length | 0.0 in | ||||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | C J Hung | ||||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Taiwan Republic Of China
|
||||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2014 | ||||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | www.hjz-models.com | ||||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||||
| Records 1 - 3 of 3 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2019-01-12 | 10th Annual John Erickson Memorial F3K Contest | F3K Hand Launch | 1 | |
| 2014-08-09 | 7th. Swinging Denmark F3K 2014 | F3K Hand Launch | 1 | |
| 2014-06-07 | 2014 Cal Challenge | F3K Hand Launch | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Rasmus Kempf |
Denmark
|
|||
| 2 | Ruben Sonne |
Denmark
|
Herning | ||
| 3 | Bob McGowan |
United States
|
California
|
||