| Plane Name | Stork II Pro | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3J - Thermal Duration |
||||||||||||||||||||||||||||||||
| Plane Wingspan | 323.0 cm | ||||||||||||||||||||||||||||||||
| Plane Length | 143.0 cm | ||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 2100.0 To 2400.0 gr | ||||||||||||||||||||||||||||||||
| Plane Wing Area | 63.84 dm2 | ||||||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||
| Plane Manufacturer | Heinrich models | ||||||||||||||||||||||||||||||||
| Manufacturer Country |
Slovakia
|
||||||||||||||||||||||||||||||||
| Manufacturer Year | 2000 | ||||||||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.heinrich.sk/ | ||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||
| Records 0 - 0 of 0 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| We currently do not have any competition events in the system for this plane. | ||||