| Plane Name | Perstige 2PK V-tail | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
TD - Thermal Duration |
||||||||||||||||||||||||||||||
| Plane Wingspan | 3925.0 cm | ||||||||||||||||||||||||||||||
| Plane Length | 1730.0 cm | ||||||||||||||||||||||||||||||
| Plane Root Chord Length | 262.0 cm | ||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 1100.0 To 1250.0 gr | ||||||||||||||||||||||||||||||
| Plane Wing Area | 82.16 dm2 | ||||||||||||||||||||||||||||||
| Plane Tail Area | 7.80 dm2 | ||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||
| Plane Manufacturer | Samba | ||||||||||||||||||||||||||||||
| Manufacturer Country |
Czechia
|
||||||||||||||||||||||||||||||
| Manufacturer Year | 2021 | ||||||||||||||||||||||||||||||
| Manufacturer Web Site | http://f3j.in.ua/en/ | ||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||
| Records 1 - 10 of 10 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2025-03-22 | 2025 F5J in Visalia | F5J Electric Duration | 1 | |
| 2024-12-14 | 2024 CVRC F5J in Visalia - Non-Tour | F5J Electric Duration | 1 | |
| 2024-09-14 | 2024 Skip Schow Memorial F5J Competition | F5J Electric Duration | 1 | |
| 2024-06-01 | 2024 North/South F5J Challenge | F5J Electric Duration | 1 | |
| 2023-06-10 | SWSS F5J Monthly | F5J Electric Duration | 1 | |
| 2022-09-11 | CVRC 1-Day F5J Sept. 11th | F5J Electric Duration | 1 | |
| 2019-02-23 | Southwest Classic F5J-Stanfield Arizona-February 23-24, 2019 | Thermal Duration | 1 | |
| 2018-12-01 | F5J in the Desert 2018 - Stanfield Arizona | Thermal Duration | 1 | |
| 2017-12-02 | F5J in the Desert 2017 | Thermal Duration | 3 | |
| 2017-10-21 | EVEF Beat the Heat F5J | Thermal Duration | 2 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | David Millward |
Australia
|
Melbourne | ||
| 2 | Mario De Lucca |
Brazil
|
São Paulo | ||
| 3 | Thomas Faure |
France
|
Toulon | ||
| 4 | Carlos Acosta |
United States
|
California
|
||
| 5 | Ken Becker |
United States
|
Maricopa |
Arizona
|
|
| 6 | Joseph Bradley |
United States
|
Pennsylvania
|
||
| 7 | David Bradley Jr |
United States
|
Lehighton |
Pennsylvania
|
|
| 8 | Mark Browning |
United States
|
Fresno |
California
|
|
| 9 | Robert Burson |
United States
|
Prescott |
Arizona
|
|
| 10 | Ben Hinkle |
United States
|
Fresno |
California
|
|
| 11 | Rick Johnston |
United States
|
Los Osos |
California
|
|
| 12 | Brad Juntunen |
United States
|
Cloquet |
Minnesota
|
|
| 13 | Kenneth Meeks |
United States
|
Bakersfield |
California
|
|
| 14 | Peter Schlitzkus |
United States
|
Delaware
|
||
| 15 | Aaron Valdes |
United States
|
Paso Robles |
California
|
|
| 16 | Steven Willcox Jr. |
United States
|
Arizona
|
||
| 17 | Dustin Young |
United States
|
phoenix |
Arizona
|
|