| Plane Name | Viper | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing |
||||||||||||||||||||||||||||||||
| Plane Wingspan | 300.0 cm | ||||||||||||||||||||||||||||||||
| Plane Length | 147.2 cm | ||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 20.3 cm | ||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 2100.0 To 2700.0 oz | ||||||||||||||||||||||||||||||||
| Plane Wing Area | 58.79 dm2 | ||||||||||||||||||||||||||||||||
| Plane Tail Area | 5.80 dm2 | ||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||
| Plane Manufacturer | Tecnoepoxy | ||||||||||||||||||||||||||||||||
| Manufacturer Country |
Spain
|
||||||||||||||||||||||||||||||||
| Manufacturer Year | 2014 | ||||||||||||||||||||||||||||||||
| Manufacturer Web Site | www.tecnoepoxy.com | ||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||
| Records 1 - 10 of 10 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2016-10-29 | F3F Swiss Championship 2016 | F3F Slope Race | 1 | |
| 2016-10-03 | World Championship F3F 2016 | F3F Slope Race | 1 | |
| 2015-10-24 | F3F Swiss Championship 2015 | F3F Slope Race | 1 | |
| 2015-09-25 | Pyrénees Cup F3F 2015 | F3F Slope Race | 1 | |
| 2015-09-11 | Welsh Open 2015 | F3F Slope Race | 2 | |
| 2015-07-17 | FAI F3F Lemoncello Cup | F3F Slope Race | 1 | |
| 2015-02-01 | F3F SWISS CUP 2015-3 Dorfpokal | F3F Slope Race | 1 | |
| 2015-01-10 | F3F SWISS CUP 2015-2 Lugmer | F3F Slope Race | 1 | |
| 2014-10-24 | Typhoon Race 2014 | F3F Slope Race | 1 | |
| 2014-09-19 | Welsh Open 2014 | F3F Slope Race | 2 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Jorge Medina |
Spain
|
|||
| 2 | Reto Blumer |
Switzerland
|
Châtel-sur-Montsalvens | ||