| Plane Name | Fireworks 6 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 144.0 cm | ||||||||||||||||||||||||||||||||||||
| Plane Length | 104.5 cm | ||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 20.50 dm2 | ||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | PCM | ||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Austria
|
||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 0 | ||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.pcm.at/ | ||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||
| Records 1 - 12 of 12 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2019-04-27 | 2019 International Hand Launch Glider Festival | F3K Hand Launch | 1 | |
| 2018-04-27 | 2018 International Hand Launch Glider Festival | F3K Hand Launch | 1 | |
| 2017-06-10 | DLG Enthusiastics of Taipei | F3K Hand Launch | 1 | |
| 2017-06-03 | El Dorado Cookie Toss - June 2017 | F3K Hand Launch | 1 | |
| 2017-04-29 | 2017 International Hand Launch Glider Festival | F3K Hand Launch | 1 | |
| 2016-05-14 | 2016 International Hand Launch Glider Festival | F3K Hand Launch | 1 | |
| 2016-01-16 | 7th Annual John Erickson Memorial DLG Contest | F3K Hand Launch | 1 | |
| 2015-10-04 | 2015 China F3K Open - Open Class | F3K Hand Launch | 1 | |
| 2015-07-04 | SG Fr3ak League 2015 - Jul Contest | F3K Hand Launch | 1 | |
| 2015-04-25 | TPG DLG Clinic/Contest - April | F3K Hand Launch | 1 | |
| 2015-01-31 | TPG DLG Clinic/Contest - January | F3K Hand Launch | 1 | |
| 2015-01-17 | 6th Annual John Erickson Memorial DLG Contest | F3K Hand Launch | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | (Robust) Ying Hang Zhou |
China
|
Shenzhen | ||
| 2 | Francis Choo |
Singapore
|
|||
| 3 | Mark Maurer |
Switzerland
|
|||
| 4 | Mankit Liu |
Taiwan Republic Of China
|
New Taipei City | ||
| 5 | Tom Kiesling |
United States
|
San Diego |
California
|
|
| 6 | Brent Lytle |
United States
|
Cypress |
California
|
|