| Plane Name | Polaris | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines | F3K - Hand Launch | ||||||||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 149.8 cm | ||||||||||||||||||||||||||||||||||||||||||
| Plane Length | 0.0 in | ||||||||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 240.0 To 280.0 gr | ||||||||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 22.50 dm2 | ||||||||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 2.30 dm2 | ||||||||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | Momentum Model Technologies | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Country |  Sweden | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.momentum-mt.se | ||||||||||||||||||||||||||||||||||||||||||
| Plane Attributes | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Peter Madsen |  Denmark | Aalborg | ||
| 2 | 李宣信 Samuel HS Lee |  Taiwan Republic Of China | Taichung | ||
| 3 | 老廖 Guang Shi Liao |  Taiwan Republic Of China | |||
| 4 | Dallin Briggs |  United States | Provo |  Utah | |
| 5 | Mark Canfield |  United States |  California | ||
| 6 | Matthew Ceradini |  United States | Raleigh |  North Carolina | |
| 7 | Paul Crittenden |  United States |  California | ||
| 8 | Bruce Davidson |  United States |  Kentucky | ||
| 9 | Hugh Harris |  United States |  California | ||
| 10 | Donnie Langdon |  United States |  Arizona | ||
| 11 | Scott Myers |  United States |  Alabama | ||
| 12 | Sean Porter |  United States |  California | ||
| 13 | Michael Seid |  United States | Carlsbad |  California | |