| Plane Name | Drops 277 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||
| Plane Wingspan | 277.0 cm | ||||||||||||||||||||||||||||||||
| Plane Length | 140.0 cm | ||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 24.0 cm | ||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 2200.0 To 4477.0 gr | ||||||||||||||||||||||||||||||||
| Plane Wing Area | 54.30 dm2 | ||||||||||||||||||||||||||||||||
| Plane Tail Area | 5.40 dm2 | ||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||
| Plane Manufacturer | Drops Factory | ||||||||||||||||||||||||||||||||
| Manufacturer Country |
Germany
|
||||||||||||||||||||||||||||||||
| Manufacturer Year | 2015 | ||||||||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.drops-factory.com | ||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||
| Records 1 - 25 of 33 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2025-10-25 | F3F odprto drzavno prvenstvo 2025 / F3F Open National 2025 SLO | F3F Slope Race (Plus Scoring) | 1 | |
| 2021-07-11 | 2021 NCSS F3F Race #6 | F3F Slope Race | 1 | |
| 2021-06-13 | NORCAL Coastal Race #2 | F3F Slope Race | 1 | |
| 2021-05-23 | NORCAL F3F Race #1 | F3F Slope Race | 1 | |
| 2021-05-16 | Ncss #4 Race | F3F Slope Race | 1 | |
| 2021-02-28 | 2021 NCSS F3F Race #1 (backup date) | F3F Slope Race | 1 | |
| 2020-08-09 | 2020 NCSS F3F Race #6 (8/9/20) | F3F Slope Race | 1 | |
| 2020-07-12 | 2020 NCSS F3F Race #5 (7/12/20) | F3F Slope Race | 1 | |
| 2020-06-12 | Nockalm-Pokal 2020 (IW xx/2020) - CANCELLED | F3F Slope Race | 1 | |
| 2020-02-16 | NCSS F3F Slot race #1 (Backup date) | F3F Slope Race | 1 | |
| 2019-06-30 | 2019 NorCal F3F Series, Race #3 | F3F Slope Race | 2 | |
| 2019-04-26 | 51. Donau-Wanderpokal 2019 | F3F Slope Race | 1 | |
| 2019-04-14 | NCSS F3F Slot series race # 3 | F3F Slope Race | 1 | |
| 2018-12-07 | Typhoon Race 2018 FAI Open International WorldGup | F3F Slope Race | 1 | |
| 2018-11-11 | NCSS F3F Slot Series Race #9 BACKUP | F3F Slope Race | 1 | |
| 2018-09-09 | NorCal race #7 2018 | F3F Slope Race (Plus Scoring) | 1 | |
| 2018-08-19 | NCSS F3F Slot Series Race #6 | F3F Slope Race | 1 | |
| 2018-08-05 | NorCal F3F 2018 Race #6 | F3F Slope Race | 2 | |
| 2018-07-22 | NorCal F3F 2018 Race #5 | F3F Slope Race | 2 | |
| 2018-07-15 | NCSS F3F Slot Series Race #5 | F3F Slope Race | 1 | |
| 2018-06-24 | NCSS F3F Slot Series Race #4 | F3F Slope Race | 2 | |
| 2018-06-02 | San Simeon F3F - Wicked Sister - June 1-3rd 2018 | F3F Slope Race (Plus Scoring) | 1 | |
| 2018-04-29 | NorCal F3F 2018 Race #2 | F3F Slope Race | 1 | |
| 2017-10-29 | 2017 NorCal F3F Races Series (Race 9) | F3F Slope Race | 1 | |
| 2017-09-17 | 2017 NorCal F3F Races Series (Race 8) | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Heiko Höft |
Germany
|
Barum | ||
| 2 | Laszlo Szarka |
Hungary
|
Budapest | ||
| 3 | Filippo Cassol |
Italy
|
San Gregorio nelle alpi | ||
| 4 | Kwon Sam Son |
Korea Republic Of
|
|||
| 5 | Žiga Pristavec |
Slovenia
|
|||
| 6 | Kurt Eichenberger |
Switzerland
|
Langenthal | ||
| 7 | Hans-Rudolf Riniker |
Switzerland
|
Aarau | ||
| 8 | Mehrdad Amir |
United States
|
Redwood City |
California
|
|
| 9 | Martin Falarski |
United States
|
Piedmont |
California
|
|
| 10 | Ken Gregory |
United States
|
San Francisco |
California
|
|
| 11 | Darrell Zaballos |
United States
|
Hayward |
California
|
|