| Plane Name | Mr. Wilson DS Version | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 300.0 cm | ||||||||||||||||||||||||||||||||||||||||||
| Plane Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 25.0 cm | ||||||||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 3000.0 To 4400.0 oz | ||||||||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 60.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | www.f3x.hu SZARKA, László | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Hungary
|
||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2010 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | www.f3x.hu | ||||||||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||||||||
| Records 0 - 0 of 0 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| We currently do not have any competition events in the system for this plane. | ||||