| Plane Name | Salpeter | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||||||||||
| Plane Wingspan | 149.5 cm | ||||||||||||||||||||||||||||||||||
| Plane Length | 110.0 cm | ||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 18.4 cm | ||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 240.0 To 270.0 oz | ||||||||||||||||||||||||||||||||||
| Plane Wing Area | 22.20 dm2 | ||||||||||||||||||||||||||||||||||
| Plane Tail Area | 2.32 dm2 | ||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||
| Plane Manufacturer | TUD Modelltechnik | ||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Germany
|
||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2007 | ||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | www.tudm.biz | ||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||
| Records 1 - 11 of 11 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2016-05-21 | Taiwan F3K Sanchong Riverside Park DLG Competition | F3K Hand Launch | 1 | |
| 2015-11-28 | Taiwan F3K Club The ALS Cup | F3K Hand Launch | 1 | |
| 2015-08-01 | Taiwan F3K DLG Club August League | F3K Hand Launch | 1 | |
| 2015-05-30 | TPG DLG Clinic/Contest - May | F3K Hand Launch | 1 | |
| 2015-05-09 | SG Fr3ak League 2015 + SG open - May Contest | F3K Hand Launch | 2 | |
| 2014-08-09 | 7th. Swinging Denmark F3K 2014 | F3K Hand Launch | 2 | |
| 2014-02-15 | TPG DLG Clinic/Contest - February | F3K Hand Launch | 1 | |
| 2013-10-12 | TPG 2013 October DLG Contest | F3K Hand Launch | 1 | |
| 2013-09-14 | F3K World Cup Hand-Launch-Spartakiade | F3K Hand Launch | 5 | |
| 2013-04-26 | 2013 International Hand Launch Glider Festival 20th Anniversary | F3K Hand Launch | 2 | |
| 2011-04-29 | 2011 International Hand Launch Glider Festival | F3K Hand Launch | 3 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Morten Enevoldsen |
Denmark
|
Farum | ||
| 2 | Ruben Sonne |
Denmark
|
Herning | ||
| 3 | Otto Besener |
Germany
|
|||
| 4 | Robert Gramß |
Germany
|
|||
| 5 | Joachim Löffler |
Germany
|
|||
| 6 | Arne Schipper |
Germany
|
|||
| 7 | Erik Schufmann |
Germany
|
Chemnitz / Euba | ||
| 8 | Henrik Vogler |
Germany
|
|||
| 9 | Borkowicz Pawel |
Poland
|
Wrocław | ||
| 10 | 李宣信 Samuel HS Lee |
Taiwan Republic Of China
|
Taichung | ||
| 11 | Ming-Hsiao Hsieh |
Taiwan Republic Of China
|
|||
| 12 | Zheng Dong Lin |
Taiwan Republic Of China
|
|||
| 13 | Larry Ren |
Taiwan Republic Of China
|
|||
| 14 | Bob Choderker |
United States
|
California
|
||
| 15 | Scott Condon |
United States
|
California
|
||
| 16 | James Ditsworth |
United States
|
California
|
||
| 17 | David Klein |
United States
|
San Diego |
California
|
|
| 18 | John McNeil |
United States
|
California
|
||