| Plane Name | Whipit | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||
| Plane Wingspan | 24.4 in | ||||||||||||
| Plane Length | 24.2 in | ||||||||||||
| Plane Root Chord Length | 0.0 in | ||||||||||||
| Plane Aspect Ratio | |||||||||||||
| Plane AUW Range (Empty) | 2.0 To 2.0 oz | ||||||||||||
| Plane Wing Area | 0.00 in2 | ||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||
| Plane Total Area | |||||||||||||
| Plane Manufacturer | Horizon Hobbies | ||||||||||||
| Manufacturer Country | |||||||||||||
| Manufacturer Year | 2015 | ||||||||||||
| Manufacturer Web Site | http://www.horizonhobby.com/EFLU3150 | ||||||||||||
| Plane Attributes |
|
||||||||||||
| Records 0 - 0 of 0 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| We currently do not have any competition events in the system for this plane. | ||||