| Plane Name | Sonet F3F | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3F - Slope Racing |
||||||||||||||||||||||||||||||
| Plane Wingspan | 2950.0 cm | ||||||||||||||||||||||||||||||
| Plane Length | 1440.0 cm | ||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 2200.0 To 2300.0 oz | ||||||||||||||||||||||||||||||
| Plane Wing Area | 56.87 dm2 | ||||||||||||||||||||||||||||||
| Plane Tail Area | 5.60 dm2 | ||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||
| Plane Manufacturer | VV model | ||||||||||||||||||||||||||||||
| Manufacturer Country |
Czechia
|
||||||||||||||||||||||||||||||
| Manufacturer Year | 2015 | ||||||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.f3x.eu | ||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||
| Records 1 - 17 of 17 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2024-05-31 | F3F Nockalmpokal 2024 Worldcup / Eurotour | F3F Slope Race | 1 | |
| 2021-05-21 | Slovenia F3F Cup 2021 - Open International - CANCELED! | F3F Slope Race (Plus Scoring) | 1 | |
| 2021-05-14 | !!! CANCELLED !!! 52. Donau-Wanderpokal 2021 (IW 07/2021) | F3F Slope Race | 1 | |
| 2020-05-29 | Slovenia F3F Cup 2020 - Cancelled | F3F Slope Race | 1 | |
| 2019-07-19 | F3F Lemoncello CUP | F3F Slope Race | 1 | |
| 2019-06-09 | Raceweekend 2019 | F3F Slope Race | 1 | |
| 2019-04-26 | 51. Donau-Wanderpokal 2019 | F3F Slope Race | 1 | |
| 2018-07-20 | F3F Lemoncello CUP | F3F Slope Race (Plus Scoring) | 2 | |
| 2017-11-25 | Rusko in Winter - race 1 | F3F Slope Race | 1 | |
| 2017-10-21 | F3F Swiss Championship 2017 | F3F Slope Race | 2 | |
| 2017-07-14 | F3F Lemoncello Cup | F3F Slope Race | 2 | |
| 2017-05-27 | Lofoten RaceWeekend | F3F Slope Race | 1 | |
| 2017-05-26 | Lofoten RaceWeekend | F3F Slope Race | 1 | |
| 2017-03-04 | F3F SWISS CUP 2017, Dorfpokal | F3F Slope Race | 3 | |
| 2017-02-26 | Rusko in Winter F3F 2017 - race 1 | F3F Slope Race | 2 | |
| 2016-10-29 | F3F Swiss Championship 2016 | F3F Slope Race | 1 | |
| 2016-07-15 | F3F Lemoncello Cup | F3F Slope Race | 3 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Horst Chwatal | ||||
| 2 | Thierry Platon | ||||
| 3 | Horst Chwatal |
Austria
|
kittsee | ||
| 4 | Richard Kohl |
Czechia
|
|||
| 5 | Vaclav Vojtisek |
Czechia
|
Sloupnice | ||
| 6 | Sylvain Pfefferkorn |
France
|
57410 Petit-Rederching | ||
| 7 | Kjell Sture Johansen |
Norway
|
Bodø | ||
| 8 | Annette Kåsa |
Norway
|
|||
| 9 | Rosemann Eberhard |
Switzerland
|
Engelberg | ||
| 10 | Jiri Hladky |
Switzerland
|
Caneggio | ||
| 11 | Martin Kopp |
Switzerland
|
Hedingen | ||
| 12 | Walter Lindner |
Switzerland
|
Bauma | ||
| 13 | Peter Würmli |
Switzerland
|
Illnau | ||
| 14 | Kuo-Tung Tseng |
Taiwan Republic Of China
|
|||