| Plane Name | Jedi Lift | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing |
||||||||||||||||||||||||||||||||||
| Plane Wingspan | 316.5 cm | ||||||||||||||||||||||||||||||||||
| Plane Length | 146.5 in | ||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||||||||||
| Plane Wing Area | 60.00 in2 | ||||||||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 0.17 oz/in2 = 75 g/dm2 | ||||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||||
| Plane Manufacturer | Baudismodel | ||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Czechia
|
||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2016 | ||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | www,baudismodel.com | ||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||
| Records 1 - 8 of 8 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2020-08-29 | EPIC F3B HERRLJUNGA - SM | F3B Multi Task | 1 | |
| 2019-09-28 | 6ª fecha del campeonato chileno de F3b 2019 | F3B Multi Task | 1 | |
| 2019-08-31 | 5ª fecha campeonato chileno de F3b | F3B Multi Task | 1 | |
| 2019-03-03 | F3F SWISS CUP 2019, Dorfpokal | F3F Slope Race | 1 | |
| 2017-09-20 | Norgesmesterskap F3F 2017 | F3F Slope Race | 1 | |
| 2016-10-29 | F3F Swiss Championship 2016 | F3F Slope Race | 1 | |
| 2016-10-03 | World Championship F3F 2016 | F3F Slope Race | 2 | |
| 2016-09-09 | F3F NM 2016 | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Lukas Gaubatz |
Austria
|
Vienna | ||
| 2 | Trond Mjøs Johnsen |
Norway
|
Bergen | ||
| 3 | Kristian Vedaa |
Norway
|
Bergen | ||
| 4 | Patrik Johansson |
Sweden
|
|||
| 5 | Martin Kopp |
Switzerland
|
Hedingen | ||