| Plane Name | IMPULS | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 300.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Length | 157.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 2200.0 To 2600.0 gr | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 59.77 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 5.53 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | FraundorferS | ||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Austria
|
||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | www.fraundorfers.at | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Records 1 - 3 of 3 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2017-09-30 | German Open F3F 2017 | F3F Slope Race | 1 | |
| 2017-09-15 | Welsh Open F3F 2017 | F3F Slope Race | 1 | |
| 2016-07-15 | F3F Lemoncello Cup | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Stefan Fraundorfer |
Austria
|
Mitterkirchen | ||