| Plane Name | SRTL | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||
| Plane Wingspan | 240.0 cm | ||||||||||||||||||||||||||
| Plane Length | 0.0 in | ||||||||||||||||||||||||||
| Plane Root Chord Length | 20.0 cm | ||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 2590.0 To 2793.0 oz | ||||||||||||||||||||||||||
| Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 0.17 oz/in2 = 75 g/dm2 | ||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||
| Plane Manufacturer | Thonofly | ||||||||||||||||||||||||||
| Manufacturer Country |
Germany
|
||||||||||||||||||||||||||
| Manufacturer Year | 2007 | ||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.thono-fly.de/ | ||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||
| Records 1 - 2 of 2 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2018-02-25 | 2018 Norcal F3F race series race #1(Reschedule) | F3F Slope Race | 1 | |
| 2016-06-05 | 2016 NorCal F3F Race Series (Race 5) | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Gerard Menut |
United States
|
Berkeley |
California
|
|